Race X Lite OS
Light enough for the road but strong enough for the mountain, the forged 7050-T6 aluminum alloy X Lite stem features a flip-flop 7 or 17 degree rise and 31.8 clamp that help make it a study in lightweight versatility.
$89.99*
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.
Product Details
- Light enough for the road but strong enough for the mountain
- 4-bolt face plate helps distribute clamping load on ultra-lightweight handlebars
- Angled steerer tube clamp spreads clamping zone out on steerer and is carbon friendly
- Opposing dual steerer clamp bolts are strategically positioned near the center of the clamp, evenly distributing clamping forces
- Forged 7050-T6 aluminum body
- +/-7 degree and +/-17 degree rise available
- Includes Bontrager aluminum alloy spacers and top cap
| Part No. | MSRP (USD) | Bar Clamp | Color | Length | Rise | Steerer | Weight |
|---|---|---|---|---|---|---|---|
| 403034 | $89.99 | 31.8mm | Black | 60mm | 7° | 28.6(1 1/8in) | 107.2g |
| 403035 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 70mm | 7° | 28.6(1 1/8in) | 110.5g |
| 403036 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 75mm | 7° | 28.6(1 1/8in) | 109.7g |
| 403037 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 80mm | 7° | 28.6(1 1/8in) | 112.6g |
| 403038 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 90mm | 7° | 28.6(1 1/8in) | 115.9g |
| 403039 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 100mm | 7° | 28.6(1 1/8in) | 122g |
| 403040 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 105mm | 7° | 28.6(1 1/8in) | 123.6g |
| 403041 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 110mm | 7° | 28.6(1 1/8in) | 128.1g |
| 403042 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 120mm | 7° | 28.6(1 1/8in) | 131g |
| 403043 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 130mm | 7° | 28.6(1 1/8in) | 128g |
| 403044 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 140mm | 7° | 28.6(1 1/8in) | 133g |
| 403045 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 75mm | 17° | 28.6(1 1/8in) | 113g |
| 403046 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 80mm | 17° | 28.6(1 1/8in) | 115g |
| 403047 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 90mm | 17° | 28.6(1 1/8in) | 119g |
| 403048 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 100mm | 17° | 28.6(1 1/8in) | 122g |
| 403049 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 105mm | 17° | 28.6(1 1/8in) | 124g |
| 403050 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 110mm | 17° | 28.6(1 1/8in) | 126g |
| 403051 | $89.99 | 31.8mm | Black Anodized W/Satin Silver Faceplate | 120mm | 17° | 28.6(1 1/8in) | 132g |
Bontrager Limited Warranty:
Bontrager warrants each new Bontrager component or wheelset against defects in workmanship and materials:
- For 5 years: All Bontrager components and accessories, except consumables such as tires and inner tubes
- For 1 year: Bontrager consumables such as tires and inner tubes




